Dani Pedrosa (Honda) continued his torrid pace by winning in extremely wet, treacherous conditions in Sepang earlier today. Pedrosa has won 5 of the last 6 races. Riding smart on the slippery track, points leader Jorge Lorenzo (Yamaha) came home in second place just ahead of Casey Stoner (Honda) in third. The Ducatis of Nicky Hayden and Valentino Rossi finished fourth and fifth, respectively.
With just two rounds remaining, Lorenzo has a 23 point lead in the championship. His team will be making sure he does not DNF in either of the next two races in order that he can secure another MotoGP title.
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 146.8 | 29’29.049 |
| 2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 146.5 | +3.774 |
| 3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 146.2 | +7.144 |
| 4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 145.9 | +10.518 |
| 5 | 11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 145.4 | +16.759 |
| 6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 145.4 | +17.276 |
| 7 | 9 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 142.7 | +50.282 |
| 8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 142.6 | +51.585 |
| 9 | 7 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 142.2 | +56.676 |
| 10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 142.1 | +57.622 |
| 11 | 5 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 141.7 | +1’02.805 |
| 12 | 4 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 141.7 | +1’02.891 |
| 13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 139.7 | +1’28.989 |
No comments:
Post a Comment